ANALGESICS |
| Aceclofenac SR | 40% | Analgesics |
| Diclofenac Potassium SR/EC | 32, 40% | Analgesics |
| Diclofenac Sodium EC/SR | EC 33, 40%, SR 30, 40% | Analgesics |
| Flurbiprofen SR | 75% | Analgesics |
| Ibuprofen IR | 70% | Analgesics |
| Indomethacin SR | 25, 27.5, 50% | Analgesics |
| Ketoprofen SR | 40, 70% | Analgesics |
| Paractamol IR | 40% | Antipyratic |
| Piroxicam IR | 4% | Antipyratic |
| Tramadol HCl SR | 30, 60% | Analgesics |
ANTI-BACTERIAL AND ANTI FUNGAL |
| Azithromycin TM | 40% | Anti -Bacterial |
| Ciprofloxacin IR | 40% | Antibiotic |
| Didanosine IR | 60% | Antiretroviral |
| Doxycycline + Lactobacillus | 100 mg + 5 billion | Antibiotic |
| Fluconazole IR | 3.7, 41.6% | Anti Fungal |
| Itraconazole IR | 21.55, 22, 23.5, 27.5, 40, 44% | Anti Fungal |
| Itraconazole IR SUBA | 22% | Anti Fungal |
| Secnidazole IR | 50% | Anti -Bacterial |
CARDIO VASCULAR |
| Amlodipine IR | 5% | Cardio Vascular system |
| Aspirin EC | 65, 75% | Anti-Coagulant |
| Clopidogrel IR | 40, 50, 53.5% | Cardio Vascular system |
| Dabigatran Etexilate IR | 40% | Anti-Coagulant |
| Diltiazem HCl SR | 40, 55, 70, 90% | Cardio Vascular system |
| Dipyridamole IR | 70% | Anti-Coagulant |
| Fenofibrate IR | IR 66.6, SR75% | Anti -Lipidemic |
| Metoprolol Succinate SR | 10, 25, 40, 66% | Cardio Vascular system |
| Nifedipine SR | 12% | Cardio Vascular system |
| Propranolol HCl SR | 10, 15, 35% | Cardio Vascular system |
| Rosuvastatin IR | 10, 20% | Anti -Lipidemic |
| Simvastatin IR | 20% | Anti -Lipidemic |
| Telmisartan SR | 7.5% | Cardio Vascular system |
CENTRAL NERVE SYSTEM |
| Duloxetine HCl EC | 9, 12, 15, 17, 20, 22.5% | Central Nerve System |
| Galantamine HBr SR | 10.3% | Central Nerve System |
| Levosulpride SR | 50% | Central Nerve System |
| Memantine+Donepezil | 7/10 mg, 14/10 mg, 21/10 mg, 28/10 mg | Central Nerve System |
| Memantine HCl SR | 10% | Central Nerve System |
| Pregabalin IR/SR | 40, 60%, | Central Nerve System |
| Sertraline IR | 20% | Central Nerve System |
| Topiramate SR | 12.5, 25, 40% | Central Nerve System |
| Venlafaxine SR | 12.4, 20.3, 24.75, 28.3, 30, 41, 46, 50% | Central Nerve System |
| Viloxazine HCl SR | 42, 50% | Central Nerve System |
GASTROINTESTINAL AND ANTI-EMETICS |
| Aprepitant IR | 40% | Anti-Emetic |
| Dexlansoprazole DR/DDR | 8.5, 17.0, 20, 22.5, 23, 30% | Gastrointestinal |
| Domperidone SR | 20, 30%, | Antiemetic |
| Esomeprazole EC/DDR | 0.33, 8.5, 10, 11, 14.5, 21.7, 22.5, 25.3, 26.7% | Gastrointestinal |
| Lansoprazole EC | 6, 7.5, 8.5, 10, 12.5, 22.5% | Gastrointestinal |
| Mesalamine HCl | 15% | Gastrointestinal |
| Omeprazole EC | 7.0, 7.5, 8.5, 10.5, 15, 20, 22, 22.5, 30% | Gastrointestinal |
| Pantoprazole EC | 7.4, 14.2, 14.8% | Gastrointestinal |
| Rabeprazole Sodium EC | 13.3, 15.0% | Gastrointestinal |
RESPIRATORY |
| Ambroxol HCl SR | 40% | Bronchodilator |
| Budesonide SR | 0.5% | Bronchodilator |
| Caffeine IR | 65% | Bronchodilator |
| Phenylephrine HCl SR | 10, 40% | Bronchodilator |
| Theophylline SR | 60% | Bronchodilator |
URINARY TRACT AND PROSTRATE |
| Dutasteride IR | 0.33, 0.42% | Anti BPH |
| Nitrofurantoin SR | 50% | Urinary tract |
| Tamsulosin HCl SR+ Dutasteride IR | 0.4 mg + 0.5mg | Anti BPH |
| Tamsulosin HCl SR+ Fenasteride IR | 0.4 mg + 5 mg | Anti BPH |
| Tamsulosin HCl SR | 0.12, 0.13, 0.16, 0.2, 0.267, 0.4%, | Anti BPH |
| Tolterodine Tartrate SR | 2.0% | Overactive Bladder |
| Tamsulosin HCl SR + Tolterodine SR | 0.4 mg + 4 mg | Anti BPH |
| Trospium Chloride SR | 22% | Overactive Bladder |
OTHERS |
| Cyclobenzaprine HCl SR | 10, 15, 20% | Smooth muscle relaxant |
| Levocetrizine HCl IR | 15% | Anti-Histamine |
| Mebeverine SR | 46, 60, 70, 80% | Smooth muscle relaxant |
| Metformin HCl IR | 60% | Anti-Diabetic |
| Pancreatin EC | Lipase NLT 25000 u [Source : Procaïne] | Enzyme |
| Recicadotril IR | 3.3% | Anti-Diarrhoea |
| Tacrolimus IR | 0.5, 1.0, 5.0% | Immunosuppressant |
UNDER DEVELOPMENT |
| Carbidopa+Levadopa SR | 12.0mg + 48.0 mg | Parkinson’s |
| Phenylephrine + Fexofenadine | 30.0 mg + 60.0 mg | Antihistamine |
| Secnidazole + Itraconazole IR | 666.7mg +133.0 mg | Anti infective |
| Itraconazole SB | 40% | Anti-fungal |